Planning a ski trip to Spain
Choosing a resort in Spain is not choosing the famous one: it is matching three things — your dates, the altitude the snow sits at, and the size of the ski area — to the people you travel with. Below are the 24 resorts in Spain with those figures side by side, each linking to its own day-planning page.
The resorts of Spain, with their figures
| Resort | Area | Base altitude | Top altitude | Vertical drop | Km of piste | Season |
|---|---|---|---|---|---|---|
| Sierra Nevada | Andalucía | 2100 m | 3300 m | 1200 m | 110 km | November 29, 2026 – May 1, 2027 |
| Cerler | Pirineo Aragonés | 1500 m | 2630 m | 1130 m | 80 km | December 5, 2026 – April 12, 2027 |
| Baqueira Beret | Pirineo Catalán / Val d'Aran | 1500 m | 2610 m | 1110 m | 167 km | November 28, 2026 – April 4, 2027 |
| Alp 2500 / Masella | Pirineo Catalán | 1600 m | 2537 m | 937 m | 66 km | November 22, 2026 – April 6, 2027 |
| Candanchu | Pirineo Aragones | 1530 m | 2400 m | 870 m | 47 km | December 5, 2026 – April 6, 2027 |
| La Molina | Pirineo Catalán | 1700 m | 2537 m | 837 m | 71 km | November 29, 2026 – April 6, 2027 |
| Port Ainé | Pirineo Catalán | 1650 m | 2450 m | 800 m | 27 km | December 5, 2026 – March 29, 2027 |
| La Pinilla | Sistema Central - Segovia | 1500 m | 2273 m | 773 m | 22 km | December 13, 2026 – March 15, 2027 |
| Boí Taüll | Pirineo Catalán | 2020 m | 2750 m | 730 m | 45 km | December 5, 2026 – April 6, 2027 |
| Formigal-Panticosa | Pirineo Aragonés | 1530 m | 2250 m | 720 m | 176 km | December 5, 2026 – April 12, 2027 |
| Astún | Pirineo Aragonés | 1700 m | 2300 m | 600 m | 55 km | December 5, 2026 – April 6, 2027 |
| San Isidro | Cordillera Cantabrica - Leon | 1500 m | 2100 m | 600 m | 31 km | December 13, 2026 – March 29, 2027 |
| Valdezcaray | Sistema Iberico - La Rioja | 1530 m | 2125 m | 595 m | 22 km | December 13, 2026 – March 22, 2027 |
| Port del Comte | Prepirineo Catalan | 1730 m | 2290 m | 560 m | 40 km | December 6, 2026 – March 22, 2027 |
| Alto Campoo | Cantabria | 1650 m | 2125 m | 475 m | 30 km | December 13, 2026 – March 29, 2027 |
| Fuentes de Invierno | Asturias | 1500 m | 1950 m | 450 m | 9 km | December 13, 2026 – March 29, 2027 |
| Valdesquí | Sistema Central - Madrid | 1860 m | 2270 m | 410 m | 27 km | December 13, 2026 – March 22, 2027 |
| Puerto de Navacerrada | Sistema Central - Madrid | 1770 m | 2177 m | 407 m | 5 km | December 13, 2026 – March 15, 2027 |
| Javalambre | Sistema Iberico - Teruel | 1650 m | 2000 m | 350 m | 18 km | December 6, 2026 – March 22, 2027 |
| Valdelinares | Sistema Iberico - Teruel | 1692 m | 2024 m | 332 m | 17 km | December 6, 2026 – March 22, 2027 |
| Vall de Núria | Pirineo Catalan | 1964 m | 2252 m | 288 m | 8 km | December 6, 2026 – March 29, 2027 |
| Leitariegos | Cordillera Cantabrica - Leon | 1513 m | 1800 m | 287 m | not published | December 13, 2026 – March 22, 2027 |
| Manzaneda | Galicia - Ourense | 1500 m | 1778 m | 278 m | 16 km | December 20, 2026 – March 15, 2027 |
| Valgrande-Pajares | Asturias | 1560 m | 1830 m | 270 m | 23 km | December 13, 2026 – March 29, 2027 |
Altitudes and kilometres are the ones each resort publishes. The season window is the usual one for the country while the resort has not announced its own dates; official dates appear on the opening-dates page as soon as they are published.
How to read this table before booking in Spain
Base altitude rules December and March
It is the height you start skiing at, and the first snow to go. At the start of the season and in spring, two resorts in Spain with the same piste kilometres are not in the same situation if one starts at 1,500 m and the other at 2,100 m.
Vertical drop tells you how much you actually ski
Top minus base is the longest possible descent. A big drop means long runs — and that when it is raining at the bottom it may be snowing at the top.
Kilometres are not the only measure of size
They count the length of marked pistes, not how varied the terrain is or how many people fit on it. They are useful for comparing resorts within the same country, which is how they are laid out here.
Your dates matter more than your resort
Christmas, New Year and the February half-term fill every resort in Spain; the second half of January and of March are the same pistes with half the people. If you can move the dates, move them before you move the resort.
Plan the day at a resort
- Planning your ski day in Sierra Nevada
- Planning your ski day in Cerler
- Planning your ski day in Baqueira Beret
- Planning your ski day in Alp 2500 / Masella
- Planning your ski day in Candanchu
- Planning your ski day in La Molina
- Planning your ski day in Port Ainé
- Planning your ski day in La Pinilla
- Planning your ski day in Boí Taüll
- Planning your ski day in Formigal-Panticosa
- Planning your ski day in Astún
- Planning your ski day in San Isidro
- Planning your ski day in Valdezcaray
- Planning your ski day in Port del Comte
- Planning your ski day in Alto Campoo
- Planning your ski day in Fuentes de Invierno
- Planning your ski day in Valdesquí
- Planning your ski day in Puerto de Navacerrada
- Planning your ski day in Javalambre
- Planning your ski day in Valdelinares
- Planning your ski day in Vall de Núria
- Planning your ski day in Leitariegos
- Planning your ski day in Manzaneda
- Planning your ski day in Valgrande-Pajares
FAQ
When does the ski season start in Spain?
It depends on the resort and the year. This page carries each resort's usual window; the official date, as soon as the resort announces it, goes on the opening-dates page with its source. We do not invent openings the resort has not confirmed.
Which resort in Spain is best to learn at?
There is no single answer, but there is a checkable criterion: look at the share of green and blue pistes and whether the resort has a snow garden, with its age range. Both are on our skiing-with-kids page for each country.
Is a multi-day lift pass worth it?
From three consecutive days it almost always is, and from five the gap is large. Where we sell lift passes directly you will see the real per-day price on the resort page; where we do not, the link goes to the official ticket office.
Can I book gear before I arrive?
Yes, and it is what saves most time on day one: you collect with your size already set aside instead of queueing. Every resort with a linked shop has its own rental page.
How long does it take to reach the resorts in Spain?
We do not say, because we have no reliable road times and a made-up figure on a snowy day is dangerous. What we do publish for each resort is the train and bus stops that exist around the base and how far away they are as the crow flies.