Planning a ski trip to Spain

Choosing a resort in Spain is not choosing the famous one: it is matching three things — your dates, the altitude the snow sits at, and the size of the ski area — to the people you travel with. Below are the 24 resorts in Spain with those figures side by side, each linking to its own day-planning page.

The resorts of Spain, with their figures

ResortAreaBase altitudeTop altitudeVertical dropKm of pisteSeason
Sierra NevadaAndalucía2100 m3300 m1200 m110 kmNovember 29, 2026 – May 1, 2027
CerlerPirineo Aragonés1500 m2630 m1130 m80 kmDecember 5, 2026 – April 12, 2027
Baqueira BeretPirineo Catalán / Val d'Aran1500 m2610 m1110 m167 kmNovember 28, 2026 – April 4, 2027
Alp 2500 / MasellaPirineo Catalán1600 m2537 m937 m66 kmNovember 22, 2026 – April 6, 2027
CandanchuPirineo Aragones1530 m2400 m870 m47 kmDecember 5, 2026 – April 6, 2027
La MolinaPirineo Catalán1700 m2537 m837 m71 kmNovember 29, 2026 – April 6, 2027
Port AinéPirineo Catalán1650 m2450 m800 m27 kmDecember 5, 2026 – March 29, 2027
La PinillaSistema Central - Segovia1500 m2273 m773 m22 kmDecember 13, 2026 – March 15, 2027
Boí TaüllPirineo Catalán2020 m2750 m730 m45 kmDecember 5, 2026 – April 6, 2027
Formigal-PanticosaPirineo Aragonés1530 m2250 m720 m176 kmDecember 5, 2026 – April 12, 2027
AstúnPirineo Aragonés1700 m2300 m600 m55 kmDecember 5, 2026 – April 6, 2027
San IsidroCordillera Cantabrica - Leon1500 m2100 m600 m31 kmDecember 13, 2026 – March 29, 2027
ValdezcaraySistema Iberico - La Rioja1530 m2125 m595 m22 kmDecember 13, 2026 – March 22, 2027
Port del ComtePrepirineo Catalan1730 m2290 m560 m40 kmDecember 6, 2026 – March 22, 2027
Alto CampooCantabria1650 m2125 m475 m30 kmDecember 13, 2026 – March 29, 2027
Fuentes de InviernoAsturias1500 m1950 m450 m9 kmDecember 13, 2026 – March 29, 2027
ValdesquíSistema Central - Madrid1860 m2270 m410 m27 kmDecember 13, 2026 – March 22, 2027
Puerto de NavacerradaSistema Central - Madrid1770 m2177 m407 m5 kmDecember 13, 2026 – March 15, 2027
JavalambreSistema Iberico - Teruel1650 m2000 m350 m18 kmDecember 6, 2026 – March 22, 2027
ValdelinaresSistema Iberico - Teruel1692 m2024 m332 m17 kmDecember 6, 2026 – March 22, 2027
Vall de NúriaPirineo Catalan1964 m2252 m288 m8 kmDecember 6, 2026 – March 29, 2027
LeitariegosCordillera Cantabrica - Leon1513 m1800 m287 mnot publishedDecember 13, 2026 – March 22, 2027
ManzanedaGalicia - Ourense1500 m1778 m278 m16 kmDecember 20, 2026 – March 15, 2027
Valgrande-PajaresAsturias1560 m1830 m270 m23 kmDecember 13, 2026 – March 29, 2027

Altitudes and kilometres are the ones each resort publishes. The season window is the usual one for the country while the resort has not announced its own dates; official dates appear on the opening-dates page as soon as they are published.

How to read this table before booking in Spain

Base altitude rules December and March

It is the height you start skiing at, and the first snow to go. At the start of the season and in spring, two resorts in Spain with the same piste kilometres are not in the same situation if one starts at 1,500 m and the other at 2,100 m.

Vertical drop tells you how much you actually ski

Top minus base is the longest possible descent. A big drop means long runs — and that when it is raining at the bottom it may be snowing at the top.

Kilometres are not the only measure of size

They count the length of marked pistes, not how varied the terrain is or how many people fit on it. They are useful for comparing resorts within the same country, which is how they are laid out here.

Your dates matter more than your resort

Christmas, New Year and the February half-term fill every resort in Spain; the second half of January and of March are the same pistes with half the people. If you can move the dates, move them before you move the resort.

Plan the day at a resort

FAQ

When does the ski season start in Spain?

It depends on the resort and the year. This page carries each resort's usual window; the official date, as soon as the resort announces it, goes on the opening-dates page with its source. We do not invent openings the resort has not confirmed.

Which resort in Spain is best to learn at?

There is no single answer, but there is a checkable criterion: look at the share of green and blue pistes and whether the resort has a snow garden, with its age range. Both are on our skiing-with-kids page for each country.

Is a multi-day lift pass worth it?

From three consecutive days it almost always is, and from five the gap is large. Where we sell lift passes directly you will see the real per-day price on the resort page; where we do not, the link goes to the official ticket office.

Can I book gear before I arrive?

Yes, and it is what saves most time on day one: you collect with your size already set aside instead of queueing. Every resort with a linked shop has its own rental page.

How long does it take to reach the resorts in Spain?

We do not say, because we have no reliable road times and a made-up figure on a snowy day is dangerous. What we do publish for each resort is the train and bus stops that exist around the base and how far away they are as the crow flies.