Ski resorts in Austria
This page compares 48 ski resorts in Austria, grouped into 5 areas, with top elevations from 1,750 to 3,440 m. For each one: base elevation, top elevation, vertical drop, kilometres of slopes, lifts and the breakdown of runs by level, with a link to its page and to its rental.
Compare the ski resorts in Austria
Every cell shows only what the resort publishes: where we have no figure there is a dash, never an estimate. The vertical drop is the top elevation minus the base elevation, and the level breakdown is a percentage of the ski area, worked out from the figures each resort publishes.
Tirol — 32 resorts
| Resort | Base | Summit | Vertical drop | Ski area | Lifts | Terrain breakdown | Rental |
|---|---|---|---|---|---|---|---|
| Pitztal | 1,640 m | 3,440 m | 1,800 m | — | — | — | — |
| Solden | 1,350 m | 3,340 m | 1,990 m | — | — | — | Rent skis |
| Hintertux | 1,500 m | 3,250 m | 1,750 m | — | — | — | Rent skis |
| Stubai | 1,683 m | 3,210 m | 1,527 m | 65 km | 26 | — | Rent skis |
| Obergurgl-Hochgurgl | 1,793 m | 3,082 m | 1,289 m | — | — | — | Rent skis |
| Ischgl | 1,377 m | 2,872 m | 1,495 m | — | — | — | Rent skis |
| Serfaus-Fiss-Ladis | 1,200 m | 2,828 m | 1,628 m | — | — | — | Rent skis |
| St. Anton am Arlberg | 1,304 m | 2,811 m | 1,507 m | — | — | — | Rent skis |
| Nauders | 1,400 m | 2,750 m | 1,350 m | — | — | — | — |
| Kappl | 1,175 m | 2,690 m | 1,515 m | — | — | — | — |
| Kühtai | 2,020 m | 2,520 m | 500 m | 48 km | 12 | — | Rent skis |
| Hochfügen | 1,500 m | 2,500 m | 1,000 m | — | — | — | — |
| Mayrhofen | 630 m | 2,500 m | 1,870 m | — | — | — | Rent skis |
| Zell am Ziller | 580 m | 2,500 m | 1,920 m | — | — | — | — |
| Axamer Lizum | 900 m | 2,340 m | 1,440 m | 40 km | 9 | — | Rent skis |
| Glungezer | 950 m | 2,304 m | 1,354 m | 23 km | 7 | — | Rent skis |
| Hochötz | 1,410 m | 2,272 m | 862 m | — | — | — | Rent skis |
| Nordkette | 860 m | 2,256 m | 1,396 m | 6 km | 6 | — | Rent skis |
| Patscherkofel | 1,000 m | 2,246 m | 1,246 m | 17 km | 5 | — | Rent skis |
| Schlick 2000 | 1,000 m | 2,240 m | 1,240 m | 25 km | 8 | 52 % blue · 26 % red · 22 % black | Rent skis |
| Bergeralm | 1,048 m | 2,110 m | 1,062 m | 27 km | 5 | — | Rent skis |
| Lermoos | 1,004 m | 2,100 m | 1,096 m | — | — | — | — |
| Elferbahnen | 993 m | 2,080 m | 1,087 m | 8 km | 3 | — | Rent skis |
| Alpbachtal - Wildschonau | 830 m | 2,030 m | 1,200 m | — | — | — | Rent skis |
| Kitzbühel | 800 m | 2,000 m | 1,200 m | 234 km | 57 | — | Rent skis |
| Kirchberg in Tirol | 837 m | 1,996 m | 1,159 m | 234 km | 57 | — | Rent skis |
| Rangger Köpfl | 820 m | 1,939 m | 1,119 m | 17 km | 5 | — | Rent skis |
| Ellmau | 620 m | 1,869 m | 1,249 m | — | — | — | — |
| Scheffau am Wilden Kaiser | 620 m | 1,869 m | 1,249 m | — | — | — | — |
| Söll | 620 m | 1,869 m | 1,249 m | — | — | — | — |
| Muttereralm | 950 m | 1,800 m | 850 m | 15 km | 4 | — | Rent skis |
| Serlesbahnen Mieders | 982 m | 1,750 m | 768 m | 8 km | 3 | — | Rent skis |
Salzburgerland — 8 resorts
| Resort | Base | Summit | Vertical drop | Ski area | Lifts | Terrain breakdown | Rental |
|---|---|---|---|---|---|---|---|
| Zell am See - Kaprun | 757 m | 3,029 m | 2,272 m | — | — | — | Rent skis |
| Obertauern | 1,740 m | 2,313 m | 573 m | — | — | — | Rent skis |
| Bad Gastein | 860 m | 2,300 m | 1,440 m | — | — | — | — |
| Bad Hofgastein | 860 m | 2,300 m | 1,440 m | — | — | — | — |
| Neukirchen am Großvenediger | 820 m | 2,150 m | 1,330 m | — | — | — | — |
| Leogang | 830 m | 2,096 m | 1,266 m | — | — | — | — |
| Saalbach-Hinterglemm | 1,003 m | 2,096 m | 1,093 m | 270 km | 70 | — | Rent skis |
| Großarl | 849 m | 2,033 m | 1,184 m | — | — | — | — |
Vorarlberg — 5 resorts
| Resort | Base | Summit | Vertical drop | Ski area | Lifts | Terrain breakdown | Rental |
|---|---|---|---|---|---|---|---|
| Lech Zurs am Arlberg | 1,444 m | 2,811 m | 1,367 m | — | — | — | Rent skis |
| Warth-Schröcken | 1,304 m | 2,811 m | 1,507 m | — | — | — | — |
| Schruns | 700 m | 2,430 m | 1,730 m | — | — | — | — |
| Silvretta Montafon | 700 m | 2,430 m | 1,730 m | — | — | — | — |
| Mellau | 710 m | 2,050 m | 1,340 m | — | — | — | — |
Styria — 2 resorts
| Resort | Base | Summit | Vertical drop | Ski area | Lifts | Terrain breakdown | Rental |
|---|---|---|---|---|---|---|---|
| Die Tauplitz | 910 m | 1,950 m | 1,040 m | — | — | — | Rent skis |
| Schladming - Planai | 745 m | 1,894 m | 1,149 m | — | — | — | Rent skis |
Kärnten (Nockberge) — 1 resort
| Resort | Base | Summit | Vertical drop | Ski area | Lifts | Terrain breakdown | Rental |
|---|---|---|---|---|---|---|---|
| Bad Kleinkirchheim | 1,100 m | 2,055 m | 955 m | — | — | — | Rent skis |
Frequently asked questions about skiing in Austria
Which ski resorts are there in Austria?
This page compares 48 ski resorts in Austria, spread across these areas: Tirol, Salzburgerland, Vorarlberg, Styria and Kärnten (Nockberge). Each one has its own page with its elevations, its ski area and its ski rental.
Which is the highest ski resort in Austria?
The highest point in Austria is at Pitztal: 3,440 m, in Tirol (Pitztal). Next comes Solden (3,340 m). This comparison covers every resort on this page, because we have the elevation of all of them.
Which ski resort has the biggest vertical drop in Austria?
Zell am See - Kaprun: 2,272 m between its base (757 m) and its summit (3,029 m). The vertical drop is the difference between the two elevations, not the length of any single run.
When do the ski resorts in Austria open?
For the 2026/27 season, the 48 resorts in Austria with a calculated window open between September 1, 2026 and December 8, 2026, and close between March 29, 2027 and May 31, 2027. These are expected dates and depend on the snow: the confirmed ones, resort by resort, are on the season dates page.
Where can you rent skis in Austria?
30 of the 48 resorts in Austria on this page have their ski rental bookable online with Caranva, with pick-up at the resort itself. The "Rental" column in the table links straight to each one.